|
Name |
Free money |
Download required |
Review Published? |
Software provider |
Computer Platform |
Our Comments |
| Slots at Golden Reef Casino | up to $110 | yes | no | Microgaming | Win95/98/00/ME/NT | Great 9 Jackpots-Licensed in Canada |
| The Sands Casino | up to $100 | yes | no | Cryptologic | Win95/98/00/ME/NT | Est.in 1997-Great video slots-Jackpots |
| Lasseters Casino | up to $210 | yes | no | Proprietary | Win95/98/00/ME/NT | One of the largest online casinos |
| Grand Banks Casino | up to $150 | yes | no | Real Time Gaming | Win95/98/00/ME/NT | Top PlayTech licensee |
| Slots at Windows Casino | $200 | yes | yes | Real Time Gaming | Win95/98/00/ME/NT | One of the largest online casinos |
| Slots at English Harbour | up to $150 | yes | yes | OddsON Inc. | Win95/98/00/ME/NT | Oldie. Simple but very reliable casino |
| William Hill Casino | $40 | yes | no | Cryptologic | Win95/98/00/ME/NT | Backed by land-based partner |
| Slots at Kiwi Casino | $50 | yes | no | PlayTech | Win95/98/00/ME/NT | Backed by land-based partner |
| Lucky Nugget Casino | $10+$100 bonus | yes | yes | Microgaming | Win95/98/00/ME/NT | Great flash slots |
| Star Luck Casino | 27% | no | no | iGlobal Media | AOL/MAC/WEB TV | Est. in 1996. Oldie. |
| Roman Casino | 20% | no | yes | RomanSoft, Ltd | AOL/WEB TV/MAC/Win | Good choice for MAC owners |
| Super Slots | $20 monthly | yes | no | Microgaming | Win95/98/00/ME/NT | Great variety of slots |
Copyright © 2002 Slot Machines & Free Slots Casino Guide, Inc. All rights reserved.